done_all Trusted brokers:
Broker | Min. deposit | Min. stake | Open account |
---|---|---|---|
![]() | $10 | $1 | Open account! |
![]() | $5 | $1 | Open account! |
![]() | $10 | $1 | Open account! |
![]() | $1 | $1 | Open account! |
More brokers |
not_interested Warning! Binary broker FXIM is in the blacklist!
Company information | |
---|---|
Broker name | business_center FXIM |
Logotype | ![]() |
Official site | web https://www.fx-im.com/ |
Company name | NZ FINANCIAL CAPITAL LIMITED |
Country of registration | ![]() |
Head office address | roomSuite 508, 350 Queen Street, Auckland Central, Auckland, 1010, New Zealand |
Foundation year | 2012 |
Licenses (Regulation) | indeterminate_check_box not available |
Trading platform information | |
Type of the trading platform | SpotOption, MetaTrader4 |
Languages of the trading platform | ![]() ![]() ![]() |
Operating Systems Compatibility | Windows, Mac, Web |
Mobile applications | indeterminate_check_box not available |
Trade Types |
|
Assets | 60 |
Customer support chat | indeterminate_check_box not available |
Line phone support | indeterminate_check_box not available |
Support Email |
|
Information on the trading account | |
Minimum deposit | monetization_on $1000 |
Minimum bid | casino $5 |
Maximum bid | casinocasinocasino $3000 |
Minimum payout ratios per trade | 60% |
Maximum payout ratios per trade | 85% |
Highly profitable option | check_box available |
Returns | check_box available |
Early closure of the trade | check_box available |
Demo account | check_box available |
No deposit bonus | indeterminate_check_box not available |
Welcome bonus | indeterminate_check_box not available |
Signals | indeterminate_check_box not available |
Robot (Autotrading) | indeterminate_check_box not available |
Education | indeterminate_check_box not available |
Tournaments | indeterminate_check_box not available |
PAMM account (trust management) | indeterminate_check_box not available |
Currencies | ![]() |
Withdrawal and deposit methods | ![]() ![]() ![]() |
Minimum amount for a withdrawal | input $100 |
Fee for a withdrawal | indeterminate_check_box not available |
Terms of a withdrawal | schedule up to 7 working days |
Islamic account | indeterminate_check_box not available |
Register trading account | not_interested Warning! Binary options broker FXIM is in the blacklist! |
Affiliate program | check_box available |
Binary options broker FXIM
This table contains all the main parameters of FXIM binary options broker. Parameters include information about a company, which represents the interests of the dealing center, a presence of licenses and certificates, a foundation year. The table contains data on trading platform: what type of platform does FXIM provide to trade binary options and what languages are supported. Information on the trading account shows the main trading conditions of a broker, as well as ways to deposit and withdraw money.
done_all Trusted brokers:
Broker | Min. deposit | Min. stake | Open account |
---|---|---|---|
![]() | $10 | $1 | Open account! |
![]() | $5 | $1 | Open account! |
![]() | $10 | $1 | Open account! |
![]() | $1 | $1 | Open account! |
More brokers |