done_all Trusted brokers:
Broker | Min. deposit | Min. stake | Open account |
---|---|---|---|
![]() | $10 | $1 | Open account! |
![]() | $5 | $1 | Open account! |
![]() | $10 | $1 | Open account! |
![]() | $1 | $1 | Open account! |
More brokers |
not_interested Warning! Binary broker Zone Options is in the blacklist!
Company information | |
---|---|
Broker name | business_center Zone Options |
Logotype | ![]() |
Official site | web https://www.zoneoptions.com |
Company name | Spot Capital Markets Limited |
Country of registration | ![]() |
Head office address | roomSpot Capital Markets Ltd, 28th Oktomvriou Street, Kanika Business Centre, 2nd floor Limassol 3105, Cyprus |
Foundation year | 2009 |
Licenses (Regulation) | ![]() ![]() ![]() |
Trading platform information | |
Type of the trading platform | SpotOption |
Languages of the trading platform | ![]() ![]() |
Operating Systems Compatibility | Windows, Mac, Web, iPad, iPhone, iOS, Android |
Mobile applications | ![]() ![]() |
Trade Types |
|
Assets | 200 |
Customer support chat | check_box available |
Line phone support |
|
Support Email |
|
Information on the trading account | |
Minimum deposit | monetization_on $250 |
Minimum bid | casino $5 |
Maximum bid | casinocasinocasino $1500 |
Minimum payout ratios per trade | 70% |
Maximum payout ratios per trade | 86% |
Highly profitable option | check_box available |
Returns | indeterminate_check_box not available |
Early closure of the trade | check_box available |
Demo account | check_box available |
No deposit bonus | indeterminate_check_box not available |
Welcome bonus | indeterminate_check_box not available |
Signals | check_box available |
Robot (Autotrading) | indeterminate_check_box not available |
Education | check_box available |
Tournaments | indeterminate_check_box not available |
PAMM account (trust management) | indeterminate_check_box not available |
Currencies | ![]() ![]() ![]() |
Withdrawal and deposit methods | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Minimum amount for a withdrawal | input $50 |
Fee for a withdrawal | $10 |
Terms of a withdrawal | schedule up to 5 working days |
Islamic account | indeterminate_check_box not available |
Register trading account | not_interested Warning! Binary options broker Zone Options is in the blacklist! |
Affiliate program | check_box available |
Binary options broker Zone Options
This table contains all the main parameters of Zone Options binary options broker. Parameters include information about a company, which represents the interests of the dealing center, a presence of licenses and certificates, a foundation year. The table contains data on trading platform: what type of platform does Zone Options provide to trade binary options and what languages are supported. Information on the trading account shows the main trading conditions of a broker, as well as ways to deposit and withdraw money.
done_all Trusted brokers:
Broker | Min. deposit | Min. stake | Open account |
---|---|---|---|
![]() | $10 | $1 | Open account! |
![]() | $5 | $1 | Open account! |
![]() | $10 | $1 | Open account! |
![]() | $1 | $1 | Open account! |
More brokers |