done_all Trusted brokers:
Broker | Min. deposit | Min. stake | Open account |
---|---|---|---|
![]() | $10 | $1 | Open account! |
![]() | $1 | $1 | Open account! |
![]() | $1 | $1 | Open account! |
More brokers |
not_interested Warning! Binary broker 1XBet is in the blacklist!
Company information | |
---|---|
Broker name | business_center 1XBet |
Logotype | ![]() |
Official site | web https://www.1xbet.com, https://www.1x-bet.com, https://www.1-x-bet.com |
Company name | 1X Corp NV |
Country of registration | ![]() |
Head office address | roomDr. Hugenholtzweg z/n, UTS Building, Curacao |
Foundation year | 2006 |
Licenses (Regulation) | ![]() |
Trading platform information | |
Type of the trading platform | In-House |
Languages of the trading platform | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Operating Systems Compatibility | Windows, Mac, Web, iPad, iPhone, iOS, Android |
Mobile applications | ![]() ![]() |
Trade Types |
|
Assets | 15 |
Customer support chat | check_box available |
Line phone support |
|
Support Email |
|
Information on the trading account | |
Minimum deposit | monetization_on $1 |
Minimum bid | casino $1 |
Maximum bid | casinocasinocasino $1000 |
Minimum payout ratios per trade | 5% |
Maximum payout ratios per trade | 1000% |
Highly profitable option | check_box available |
Returns | indeterminate_check_box not available |
Early closure of the trade | indeterminate_check_box not available |
Demo account | indeterminate_check_box not available |
No deposit bonus | indeterminate_check_box not available |
Welcome bonus | check_box available |
Signals | indeterminate_check_box not available |
Robot (Autotrading) | indeterminate_check_box not available |
Education | indeterminate_check_box not available |
Tournaments | indeterminate_check_box not available |
PAMM account (trust management) | indeterminate_check_box not available |
Currencies | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Withdrawal and deposit methods | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Minimum amount for a withdrawal | input $3 |
Fee for a withdrawal | indeterminate_check_box not available |
Terms of a withdrawal | schedule up to 7 working days |
Islamic account | indeterminate_check_box not available |
Register trading account | not_interested Warning! Binary options broker 1XBet is in the blacklist! |
Affiliate program | check_box available |
Binary options broker 1XBet
This table contains all the main parameters of 1XBet binary options broker. Parameters include information about a company, which represents the interests of the dealing center, a presence of licenses and certificates, a foundation year. The table contains data on trading platform: what type of platform does 1XBet provide to trade binary options and what languages are supported. Information on the trading account shows the main trading conditions of a broker, as well as ways to deposit and withdraw money.
done_all Trusted brokers:
Broker | Min. deposit | Min. stake | Open account |
---|---|---|---|
![]() | $10 | $1 | Open account! |
![]() | $1 | $1 | Open account! |
![]() | $1 | $1 | Open account! |
More brokers |
I’ve done many bets with 1x bet and haven’t had any problems. I know other people as well who use them and haven’t had any problems. Maybe people write bad reviews because they lost their money on a bad bet or use several accounts